Increase SIP every year
Step-up Invested
₹47,81,227 (47.8L)
Step-up Future Value
₹81,72,246 (81.7L)
Step-up Profit
₹33,91,019 (33.9L)
Start with ₹25,000 per month, step-up 10% every year for 10 years at 12% expected return.
| Metric | Invested Amount | Future Value | Profit |
|---|---|---|---|
| Normal SIP | ₹30,00,000 (30L) | ₹56,00,897 (56L) | ₹26,00,897 (26L) |
| Step-up SIP | ₹47,81,227 (47.8L) | ₹81,72,246 (81.7L) | ₹33,91,019 (33.9L) |
| Years | Step-up Invested | Normal Value | Step-up Value | Extra Gain |
|---|---|---|---|---|
| 1 | ₹3,00,000 | ₹3,19,162 | ₹3,19,162 | ₹0 |
| 2 | ₹6,30,000 | ₹6,76,624 | ₹7,08,541 | ₹31,917 |
| 3 | ₹9,93,000 | ₹10,76,982 | ₹11,79,752 | ₹1,02,770 |
| 4 | ₹13,92,300 | ₹15,25,382 | ₹17,46,128 | ₹2,20,746 |
| 5 | ₹18,31,530 | ₹20,27,590 | ₹24,22,949 | ₹3,95,359 |
| 6 | ₹23,14,683 | ₹25,90,064 | ₹32,27,717 | ₹6,37,653 |
| 7 | ₹28,46,151 | ₹32,20,034 | ₹41,80,458 | ₹9,60,424 |
| 8 | ₹34,30,766 | ₹39,25,600 | ₹53,04,071 | ₹13,78,471 |
| 9 | ₹40,73,843 | ₹47,15,835 | ₹66,24,712 | ₹19,08,877 |
| 10 | ₹47,81,227 | ₹56,00,897 | ₹81,72,246 | ₹25,71,349 |
Easily calculate how much your SIP will grow and see how much you need to save to reach your goals.
Calculate NowCalculate your total returns earned and the final value of your investment after your fixed withdrawal.
Calculate NowCalculate the future worth of your SIP investment by increasing SIP by a certain percentage on a regular basis.
Calculate Now
You can ask anything you want to know
We usually deliver the first blog post within 5-7 business days after receiving your brief and content requirements.
Yes, you can request edits and revisions to ensure your post matches your expectations perfectly.
Absolutely! Each blog post is written with SEO best practices in mind, including meta tags, keyword optimization, and structure.
Yes, you can cancel anytime through your dashboard. No long-term contracts or hidden fees.
We cover a wide range of industries, including tech, finance, education, lifestyle, and more.
Stay ahead with the latest updates, insights, and events from Macat Megatrons. Manage your SIPs, track investments, and grow your wealth smartly - all in one place.



