Compare debt funds and calculate how much your money can grow using SIP, Lumpsum or Target Amount – all in one place.
Total Funds
312
Average annual returns
6.84%
See historical returns, AUM, and fund age before investing.
Note: If the 1Y column shows 7%, the debt fund has delivered 7% returns in the last 1 year.
| Fund Name | AUM (Cr.) | Fund Age | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Corporate Bond Fund Regular Plan – Growth | 18,450 | 9 years | 0.09% | 0.72% | 2.12% | 4.15% | - | 7.42% | 6.58% | 7.21% | |
ICICI Prudential Short Term Fund Regular – Growth | 11,930 | 13 years | 0.06% | 0.58% | 1.82% | 3.75% | - | 6.84% | 6.11% | 6.57% | |
SBI Magnum Medium Duration Fund Regular Plan – Growth | 4,320 | 7 years | 0.03% | 0.64% | 1.96% | 3.99% | - | 7.95% | 6.73% | 7.48% | |
Kotak Gilt Investment Fund Regular – Growth | 6,870 | 15 years | -0.11% | 0.49% | 1.63% | 3.18% | - | 6.12% | 5.84% | 6.31% | |
Axis Liquid Fund Regular – Growth | 26,100 | 11 years | 0.11% | 0.54% | 1.58% | 3.19% | - | 6.32% | 5.52% | 5.86% |
What you would like to Calculate?
This fund has delivered approx. 7.2% p.a. over 9 years.
Based on past performance (not a guarantee for future).
Net Profit vs Invested Amount (SIP: SIP) – based on past CAGR
Invested Amt.
₹3,00,000
Net Profit
₹61,983
Total Wealth
₹3,61,983