Compare hybrid funds and calculate how much your money can grow using SIP, Lumpsum or Target Amount – all in one place.
Total Funds
178
Average annual returns
13.92%
See historical returns, AUM, and fund age for popular hybrid schemes.
Note: If the 1Y column shows 15%, the hybrid fund has delivered 15% returns in the last 1 year.
| Fund Name | AUM (Cr.) | Fund Age | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Balanced Advantage Fund Regular Plan – Growth | 63,420 | 14 years | 0.42% | 1.96% | 6.12% | 11.35% | - | 18.54% | 13.21% | 15.46% | |
ICICI Prudential Equity & Debt Fund Regular – Growth | 39,780 | 19 years | 0.38% | 2.11% | 7.08% | 13.24% | - | 20.36% | 14.42% | 16.18% | |
SBI Equity Hybrid Fund Regular Plan – Growth | 58,230 | 12 years | 0.34% | 1.72% | 5.63% | 10.89% | - | 17.26% | 12.87% | 14.32% | |
Kotak Equity Hybrid Fund Regular – Growth | 9,860 | 10 years | 0.29% | 1.54% | 5.21% | 9.84% | - | 15.92% | 11.76% | 13.41% | |
Axis Hybrid Fund Regular – Growth | 3,420 | 6 years | 0.31% | 1.63% | 4.92% | 9.36% | - | 15.18% | 11.24% | 12.96% |
What you would like to Calculate?
This fund has delivered approx. 15.5% p.a. over 14 years.
Based on past performance (not a guarantee for future).
Net Profit vs Invested Amount (SIP: SIP) – based on past CAGR
Invested Amt.
₹3,00,000
Net Profit
₹1,54,772
Total Wealth
₹4,54,772