Compare equity funds and calculate how much your money can grow using SIP, Lumpsum or Target Amount – all in one place.
Total Funds
504
Average annual returns
-0.58%
See historical returns, AUM, and fund age before investing.
Note: If the 1Y column shows 10%, the fund has delivered 10% returns in the last 1 year.
| Fund Name | AUM (Cr.) | Fund Age | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Top 100 Fund Regular Plan – Growth | 43,250 | 27 years | 0.35% | 2.1% | 6.9% | 11.4% | - | 18.2% | 14.3% | 17.8% | |
SBI Bluechip Fund Regular – Growth | 38,600 | 18 years | 0.22% | 1.65% | 5.2% | 9.6% | - | 15.7% | 12.4% | 15.1% | |
ICICI Prudential India Opportunities Fund Regular Plan – Growth | 9,850 | 5 years | -0.4% | 0.9% | 4.3% | 8.7% | - | 13.9% | 10.5% | 14.2% | |
Kotak Emerging Equity Fund Regular – Growth | 23,400 | 16 years | 0.5% | 2.9% | 8.4% | 15.3% | - | 21.7% | 17.2% | 19.6% | |
Axis Focused 25 Fund Regular – Growth | 11,200 | 11 years | -0.15% | 1.3% | 3.9% | 7.8% | - | 11.4% | 8.9% | 12.1% |
What you would like to Calculate?
This fund has delivered approx. 17.8% p.a. over 27 years.
Based on past performance (not a guarantee for future).
Net Profit vs Invested Amount (SIP: SIP) – based on past CAGR
Invested Amt.
₹3,00,000
Net Profit
₹1,85,500
Total Wealth
₹4,85,500